Home > Products > APEX Microtechnology > Power Operational Amplifiers > High-Voltage Operational Ampli >
   
Part Supply Voltage MAX (V) Output Current MAX (A) Slew Rate TYP (V/μs) Standby Current MAX (mA) Power Dissipation MAX (W)
PA441 DW-style 350 0.006 (0.12) 32 2.5 9
PB58A 300 2 100 18 83
PB51 300 1.5 100 18 83
PB58 300 1.5 100 18 83
PA96 300 1.5 250 35 70
PA08 300 0.15 (0.2) 30 8.5 17.5
PA83 300 0.0075 (0.1) 30 8.5 17.5
PA84 300 0.04 (0.05) 200 7.5 17.5
PA82 300 0.015 (0.025) 20 8.5 11.5
PA22 220 12 (13.6) 35 45 250
PA165 205 4 (10) 36 6 32
MP165 205 4 (10) 31 10 100
PA164 205 1 (4) 36 6 28
PA52 200 40 (80) 50 36 400
PA04 200 20 (20) 50 90 200
MP38A 200 11 (25) 10 26 125
MP108A 200 11 (12) 170 65
MP38 200 10 (25) 10 26 125
MP103 200 10 (15) x2 167 26 35 per channel
MP108 200 10 (12) 170 65 100
MP118 200 10 (12) 65 30 100
CD64 200 3.5 (11) 400 10 (TYP) 70
PB50 200 2 100 25 35
PA107 200 1.5 (5) 3000 56 62.5
MP104 160 10 (12) x2 50 26 100 per channel
 
About Us
 
Products
PMD
 
Application
 
 
 
Copyrighy by GT INTERNATIONAL (HONG KONG) CO., LIMITED
Tel: +86-755-86026226 FAX: +86-755--82762307 E-mail:sales@gtharvest.com